Trent Vaillancourt
2019 | Maine | BOYS
Poland /Leavitt / GNG/Oakhill | Kings | BOYS
…
| Season | Team Name | League |
|---|---|---|
| 2016-2017 | P/L/OH/G-NG Kings | USHS-ME |
| 2017-2018 | P/L/OH/G-NG Kings | USHS-ME |
| 2018-2019 | P/L/OH/G-NG Kings | USHS-ME |


2019 | Maine | BOYS
Poland /Leavitt / GNG/Oakhill | Kings | BOYS
…
| Season | Team Name | League |
|---|---|---|
| 2016-2017 | P/L/OH/G-NG Kings | USHS-ME |
| 2017-2018 | P/L/OH/G-NG Kings | USHS-ME |
| 2018-2019 | P/L/OH/G-NG Kings | USHS-ME |

