Sam Stepanek
2019 | Colorado | BOYS
Crested Butte Titans | Titans | BOYS
This athlete, deserves this award, every opportunity he had he was on the ice trying to better himself stick n puck, drop in, off-ice whatever it was he was there. He was our captain this year and represented the team in a proper manner for his outstanding sportsmanship, love for the game, and effort to go above and beyond.
| Season | Team Name | League |
|---|---|---|
| 2016-2017 | Crested Butte School | USHS-CO |
| 2017-2018 | Crested Butte School | USHS-CO |
| 2018-2019 | Crested Butte School | USHS-CO |
| 2019-2020 | Atlanta Capitals | NA3HL |
| 2020-2021 | Twin City Thunder | USPHL Premier |
| 2021-2022 | Lawrence Tech Univ. | ACHA III |
| 2022-2023 | Lawrence Tech Univ. | ACHA III |
| 2023-2024 | Lawrence Tech Univ. | ACHA III |
| 2024-2025 | Lawrence Tech Univ. | ACHA III |


