Pat Shea
2014 | Massachusetts | BOYS
Marshfield | Rams | BOYS
Top player, but also a top quality kid. A captain and leading scorer. He has committed to the University of Maine to play hockey. He has a great work ethic on the ice and in the weight room. He is also a good student. He volunteers with the local instructional hockey team in town
| Season | Team Name | League |
|---|---|---|
| 2012-2013 | Marshfield High | USHS-MA |
| 2013-2014 | Marshfield High | USHS-MA |
| 2013-2014 | Cape Cod Whalers 16U AAA | MSHL 16U |
| 2014-2015 | Kimball Union Academy | USHS-Prep |
| 2014-2015 | Boston Jr. Bruins 18U AAA | USPHL 18U |
| 2015-2016 | Kimball Union Academy | USHS-Prep |
| 2015-2016 | Boston Jr. Bruins 18U AAA 2 | MSHL 18U |
| 2016-2017 | Univ. of Maine | NCAA |
| 2017-2018 | Univ. of Maine | NCAA |
| 2018-2019 | Univ. of Maine | NCAA |
| 2019-2020 | Univ. of Maine | NCAA |
| 2020-2021 | ||
| 2021-2022 | Maine Mariners | ECHL |
| 2021-2022 | Springfield Thunderbirds | AHL |
| 2022-2023 | Maine Mariners | ECHL |
| 2022-2023 | Providence Bruins | AHL |


