Maria Widen
2021 | Minnesota | GIRLS
Burnsville | Blaze | GIRLS
Maria is a selfless and caring person. For her it is always the team before me. She cares about each person on the team. She also has a 4.0 GPA, volunteers with school outreach groups, member of the NHS, a three sport athlete, and a two time captain of the girls hockey team.
| Season | Team Name | League |
|---|---|---|
| 2016-2017 | Burnsville High (women) | USHS-MN (W) |
| 2017-2018 | Burnsville High (women) | USHS-MN (W) |
| 2018-2019 | Burnsville High (women) | USHS-MN (W) |
| 2018-2019 | G15 - District 8 | MNHP-15 (W) |
| 2019-2020 | Burnsville High (women) | USHS-MN (W) |
| 2020-2021 | Burnsville High (women) | USHS-MN (W) |
| 2021-2022 | Gustavus Adolphus College | NCAA III (W) |
| 2022-2023 | Gustavus Adolphus College | NCAA III (W) |


