Makenna Deering
2021 | Minnesota | GIRLS
South St. Paul High School | Packers | GIRLS
I really don’t know how to express what Makenna has meant to this program. She stepped in as a 7th grader and made an immediate impact. I have been coaching 27 years at SSP and no player that I have coached plays with as much heart, determination and passion. She is relentless! She refuses to get beat and her compete level is off the charts. Makenna is a leader both on and off the ice. She has worked for everything in her life. She has been an All-State player in both hockey and soccer. She is a captain in all of her sports. She works countless hours away from school and hockey. There is not a player in the state that Makenna would back down from. She is fierce and tough!
Makenna will go down as one of, if not the most competitive and determined players that I have had the pleasure to coach. She is a skilled player who has been super successful because of one key characteristic. (Heart) She will be missed greatly missed after playing 6 years for the Packers, but her legacy will last forever.
Thanks.
Dave Palmquist
Head Hockey Coach
| Season | Team Name | League |
|---|---|---|
| 2015-2016 | South St. Paul High (W) | USHS-MN (W) |
| 2016-2017 | South St. Paul High (W) | USHS-MN (W) |
| 2017-2018 | South St. Paul High (W) | USHS-MN (W) |
| 2018-2019 | South St. Paul High (W) | USHS-MN (W) |
| 2018-2019 | G15 - District 8 | MNHP-15 (W) |
| 2019-2020 | MSP Grey 16U | UMHSEHL (W) |
| 2019-2020 | South St. Paul High (W) | USHS-MN (W) |
| 2019-2020 | G16 - Section 4 | MNHP-16 (W) |
| 2019-2020 | G16 - Red (Final 54) | MNHP-16 (W) |
| 2019-2020 | Team Black |Girls 16/17| | USA-16/17 (W) |
| 2020-2021 | South St. Paul High (W) | USHS-MN (W) |
| 2020-2021 | Tradition White 19U | UMHSEHL (W) |
| 2021-2022 | Bemidji State Univ. | NCAA (W) |
| 2022-2023 | Bemidji State Univ. | NCAA (W) |
| 2023-2024 | Bemidji State Univ. | NCAA (W) |
| 2024-2025 | Bemidji State Univ. | NCAA (W) |


