Maddie Mashuga
2020 | Minnesota | GIRLS
Anoka/Spring Lake Park | Stormcats | GIRLS
Maddie is one of the hardest working female/male high school hockey players I have ever seen or coached. She is the epitome of character and hard work. She plays with intensity and passion that inspires all who play the game and watch the game. Any person who has seen her play will always say she works harder than anyone on the ice. She plays relentlessly for her teammates and that is the most enduring quality of hers. She is and has always been a team first player.
Season | Team Name | League |
---|---|---|
2016-2017 | Anoka High (women) | USHS-MN (W) |
2017-2018 | GREY Elite | UMHSEHL (W) |
2017-2018 | Anoka High (women) | USHS-MN (W) |
2018-2019 | BLACK Elite | UMHSEHL (W) |
2018-2019 | Anoka High (women) | USHS-MN (W) |
2019-2020 | Minnesota Whitecaps U19 Black | Midget (W) |
2019-2020 | Tradition Black 19U | UMHSEHL (W) |
2019-2020 | Anoka/Spring Lake Park | USHS-MN (W) |
2020-2021 | Minnesota State Univ. | NCAA (W) |
2021-2022 | Minnesota State Univ. | NCAA (W) |
2022-2023 | Minnesota State Univ. | NCAA (W) |
2023-2024 | Minnesota State Univ. | NCAA (W) |
2024-2025 | Minnesota State Univ. | NCAA (W) |

