Kailey Niccum
2022 | Minnesota | GIRLS
Orono | Spartans | GIRLS
Kailey Niccum – She is an amazing person, a great captain and she is one of the most humble human beings I’ve ever met. She has had a great high school career. She is one of the best teammates our girls could ask for. She is selfless and is all about the team. Not only is she a great leader but she has also excelled in the classroom maintaining an impressive 3.85 unweighted GPA. She is the definition of STUDENT-athlete.
On top of all the great accolades on and off the ice, she provides the team with great character. Her integrity is second to none in the entire state. Her commitment not only to our team but also the community is unmatched. Kailey is the epitome of what this award is all about. She represents our program with pride and shows future players what it means to be a Spartan.
| Season | Team Name | League |
|---|---|---|
| 2017-2018 | Mound Westonka High (women) | USHS-MN (W) |
| 2018-2019 | Mound Westonka High (women) | USHS-MN (W) |
| 2018-2019 | G15 - District 3 | MNHP-15 (W) |
| 2019-2020 | MSP Grey 16U | UMHSEHL (W) |
| 2019-2020 | Mound Westonka High (women) | USHS-MN (W) |
| 2019-2020 | Orono High | USHS-MN (W) |
| 2019-2020 | G16 - Section 2 | MNHP-16 (W) |
| 2019-2020 | G16 - White (Final 54) | MNHP-16 (W) |
| 2020-2021 | Tradition White 19U | UMHSEHL (W) |
| 2020-2021 | Orono High | USHS-MN (W) |
| 2021-2022 | Minnesota Whitecaps U19 White | Midget (W) |
| 2021-2022 | Tradition White 19U | UMHSEHL (W) |
| 2021-2022 | Orono High | USHS-MN (W) |
| 2022-2023 | U. of Wisconsin-River Falls | NCAA III (W) |
| 2023-2024 | U. of Wisconsin-River Falls | NCAA III (W) |
| 2024-2025 | U. of Wisconsin-River Falls | NCAA III (W) |
| 2025-2026 | U. of Wisconsin-River Falls | NCAA III (W) |


