Justin Rapp
2021 | Missouri | BOYS
Marquette High School | Mustangs | BOYS
.
| Season | Team Name | League |
|---|---|---|
| 2015-2016 | St. Louis Jr. Blues | QC Int PW |
| 2016-2017 | St. Louis Blues 13U AAA | T1EHL 13U |
| 2017-2018 | Marquette High | USHS-MO |
| 2017-2018 | St. Louis AAA Blues 14U AAA | T1EHL 14U |
| 2018-2019 | Marquette High | USHS-MO |
| 2018-2019 | St. Louis AAA Blues 15U AAA | T1EHL 15U |
| 2019-2020 | Marquette High | USHS-MO |
| 2019-2020 | St. Louis AAA Blues 16U AAA | T1EHL 16U |
| 2020-2021 | Marquette High | USHS-MO |
| 2020-2021 | St. Louis AAA Blues 18U AAA | T1EHL 18U |
| 2020-2021 | St. Louis AAA Blues 18U AAA | NAPHL 18U |
| 2021-2022 | St. Louis AAA Blues 18U AAA | T1EHL 18U |
| 2021-2022 | St. Louis AAA Blues 18U AAA | MES 18U |
| 2022-2023 | Johnstown Tomahawks | NAHL |
| 2023-2024 | Johnstown Tomahawks | NAHL |
| 2024-2025 | Utica Univ. | NCAA III |
| 2025-2026 | Missouri State Univ. | ACHA |


