Jonathan Surrette
2021 | Massachusetts | BOYS
Woburn Memorial High School | Tanners | BOYS
Jonathan is a great team leaderalso in the community. Jon also was our leading score reach the 100 piont club in 67 games.
| Season | Team Name | League |
|---|---|---|
| 2017-2018 | Woburn Memorial High | USHS-MA |
| 2018-2019 | Woburn Memorial High | USHS-MA |
| 2019-2020 | Woburn Memorial High | USHS-MA |
| 2019-2020 | Top Gun/NE Prep 16U AAA | EHF 16U Elite |
| 2019-2020 | Cape Cod Whalers 16U AAA | EHF 16U Elite |
| 2020-2021 | Woburn Memorial High | USHS-MA |
| 2021-2022 | Boston Little Bruins 18U AAA | EHF 18U Elite |
| 2021-2022 | Phillips Academy Andover | USHS-Prep |
| 2022-2023 | Boston Jr. Bruins | NCDC |
| 2023-2024 | Assumption Univ. | NCAA III |
| 2024-2025 | Assumption Univ. | NCAA III |
| 2025-2026 | Assumption Univ. | NCAA III |


