Jenna Hausman
2021 | Wisconsin | GIRLS
Black River Falls/Tomah/Sparta/Bangor | Tigers | GIRLS
.
| Season | Team Name | League |
|---|---|---|
| 2019-2020 | Black River Falls High | USHS (W) |
| 2020-2021 | Black River Falls High | USHS (W) |
| 2021-2022 | Aquinas College | ACHA (W) |


2021 | Wisconsin | GIRLS
Black River Falls/Tomah/Sparta/Bangor | Tigers | GIRLS
.
| Season | Team Name | League |
|---|---|---|
| 2019-2020 | Black River Falls High | USHS (W) |
| 2020-2021 | Black River Falls High | USHS (W) |
| 2021-2022 | Aquinas College | ACHA (W) |

