HARRIS BLACKWOOD
2019 | Maryland | BOYS
Washington County | Northstars | BOYS
Harris is always there through thick and thin, will sacrifice many personal achievements for his team and others. He is always willing to help people on and off the ice. He has led many community service projects; Harris has dedicated himself to being a good student, player and citizen. Harris is a unanimous choice from our organization’s board and players.
| Season | Team Name | League |
|---|---|---|
| 2015-2016 | Washington County | USHS-MD |
| 2015-2016 | Frederick Freeze 14U AA | EJEPL 14U |
| 2016-2017 | Frederick Freeze 16U AA | EJEPL 16U |
| 2016-2017 | Ashburn Xtreme 16U AA 2 | EJEPL 16U |
| 2016-2017 | Washington County | USHS-MD |
| 2017-2018 | Ashburn Xtreme 16U AA | EJEPL 16U |
| 2017-2018 | Washington County | USHS-MD |
| 2018-2019 | Ashburn Xtreme 18U AA | EJEPL 18U |
| 2018-2019 | Washington County | USHS-MD |
| 2019-2020 | New Jersey Rockets | USPHL Premier |
| 2019-2020 | New Jersey Rockets | USPHL Elite |
| 2019-2020 | New Jersey Rockets | NCDC |
| 2020-2021 | New Jersey Rockets | USPHL Premier |
| 2021-2022 | Lebanon Valley College | NCAA III |
| 2022-2023 | Lebanon Valley College | NCAA III |
| 2023-2024 | Lebanon Valley College | NCAA III |
| 2024-2025 | Lebanon Valley College | NCAA III |


