Grant Slukynsky
2020 | Minnesota | BOYS
Warroad High School | Warroad Warriors | BOYS
Grant is a great leader & sets a great example for our team. He has an outstanding work ethic & does everything the right way. Grant is an excellent student away from the rink and is a person of high moral character. I can’t think of any player I’ve ever coached that is more deserving of this award.
Season | Team Name | League |
---|---|---|
2011-2012 | Winnipeg Jr. Jets | Brick Invitational |
2017-2018 | Warroad High | USHS-MN |
2018-2019 | Team Great Plains | UMHSEHL |
2018-2019 | Warroad High | USHS-MN |
2018-2019 | B16 - Section 8 | MNHP-16 |
2018-2019 | B16 - Blue (Final 54) | MNHP-16 |
2019-2020 | Fargo Force | USHL |
2019-2020 | Warroad High | USHS-MN |
2019-2020 | B17 - Section 8 | MNHP-17 |
2019-2020 | B17 - Blue (Final 54) | MNHP-17 |
2019-2020 | Team Kelly | USA-S17 |
2020-2021 | Fargo Force | USHL |
2021-2022 | Sioux City Musketeers | USHL |
2022-2023 | Sioux City Musketeers | USHL |
2023-2024 | Northern Michigan Univ. | NCAA |
2024-2025 | Western Michigan Univ. | NCAA |
2025-2026 | Western Michigan Univ. | NCAA |

