Charlie Erickson
2020 | Minnesota | BOYS
Duluth East | Greyhounds | BOYS
Charlie is a leader on and off the ice. He was a captain and leading scorer of our team this season.
Season | Team Name | League |
---|---|---|
2016-2017 | MN Blue Ox 14U AAA | MNHP 14U |
2017-2018 | Duluth East High | USHS-MN |
2018-2019 | Team CCM | UMHSEHL |
2018-2019 | Duluth East High | USHS-MN |
2018-2019 | B16 - Section 7 | MNHP-16 |
2018-2019 | B16 - Red (Final 54) | MNHP-16 |
2019-2020 | Team Corner Home Medical | UMHSEHL |
2019-2020 | Duluth East High | USHS-MN |
2019-2020 | B17 - Section 7 | MNHP-17 |
2019-2020 | B17 - Blue (Final 54) | MNHP-17 |
2020-2021 | Granite City Lumberjacks | NA3HL |
2021-2022 | Minnesota Wilderness | NAHL |
2022-2023 | Minnesota Wilderness | NAHL |
2023-2024 | Univ. of Wisconsin-Eau Claire | NCAA III |
2024-2025 | Univ. of Wisconsin-Eau Claire | NCAA III |
2025-2026 | Univ. of Wisconsin-Eau Claire | NCAA III |

