Truman Haugen
2022 | Minnesota | BOYS
Southwest Christian / Richfield | Stars | BOYS
When you read the description of what the Hobey Baker award stands for (coachability, strength of character, integrity, commitment, teamwork, community building and outstanding sportsmanship) Truman more than excels at all of these!
| Season | Team Name | League |
|---|---|---|
| 2018-2019 | Southwest Christian/Richfield | USHS-MN |
| 2019-2020 | Southwest Christian/Richfield | USHS-MN |
| 2020-2021 | Southwest Christian/Richfield | USHS-MN |
| 2021-2022 | MN Moose 18U AA | MNHP 18U |
| 2021-2022 | MN Moose 18U AA | NAPHL 18U |
| 2021-2022 | Southwest Christian/Richfield | USHS-MN |
| 2022-2023 | Univ. of Georgia | CHF |
| 2023-2024 | Univ. of Georgia | AAU |
| 2024-2025 | Univ. of Georgia | AAU |
| 2024-2025 | Univ. of Georgia | ACHA II |
| 2025-2026 | Univ. of Georgia | ACHA II |


