Olivia Boyer
2022 | Minnesota | GIRLS
Hill-Murray | Pioneers | GIRLS
Olivia perfectly exemplifies the qualities of Hobey Baker. As one of our captains, she leads by example with a tremendous work ethic and positive attitude. She’s an incredible teammate and completely selfless as she puts the team’s success ahead of her own at all times. Having said that, she is very successful as well as one of our top forwards. Olivia does the little things as well as the big things, and is a player every coach would want on her team.
| Season | Team Name | League |
|---|---|---|
| 2018-2019 | G15 - District 2 | MNHP-15 (W) |
| 2019-2020 | MSP Black 16U | UMHSEHL (W) |
| 2019-2020 | Hill-Murray School (W) | USHS-MN (W) |
| 2019-2020 | G16 - Section 4 | MNHP-16 (W) |
| 2020-2021 | Tradition Red 19U | UMHSEHL (W) |
| 2020-2021 | Hill-Murray School (W) | USHS-MN (W) |
| 2021-2022 | Hill-Murray School (W) | USHS-MN (W) |
| 2021-2022 | Tradition Red 19U | UMHSEHL (W) |
| 2021-2022 | G17 - Section 4 | MNHP |
| 2022-2023 | Norwich Univ. | NCAA III (W) |
| 2023-2024 | Norwich Univ. | NCAA III (W) |
| 2024-2025 | Norwich Univ. | NCAA III (W) |
| 2025-2026 | Norwich Univ. | NCAA III (W) |


