Makenzie Johnson
2022 | Minnesota | GIRLS
Armstrong Cooper | Wings | GIRLS
Makenzie is one of the most coachable players I have been around. She has played defense, center, and wing through her high school career and has always been an asset to the team wherever she has lined up. Makenzie is always willing to help with or organize team functions. She always shows a love for the game and her teammates.
| Season | Team Name | League |
|---|---|---|
| 2017-2018 | Armstrong/Cooper High | USHS-MN (W) |
| 2018-2019 | Armstrong/Cooper High | USHS-MN (W) |
| 2019-2020 | Armstrong/Cooper High | USHS-MN (W) |
| 2019-2020 | G15 - District 3 | MNHP-15 (W) |
| 2020-2021 | Armstrong/Cooper High | USHS-MN (W) |
| 2021-2022 | Armstrong/Cooper High | USHS-MN (W) |
| 2021-2022 | PPL White 19U | 19U AA (W) |
| 2022-2023 | Hamline Univ. | NCAA III (W) |
| 2023-2024 | Hamline Univ. | NCAA III (W) |
| 2024-2025 | Hamline Univ. | NCAA III (W) |


