Kaitlyn Ronn
2022 | Minnesota | GIRLS
Blaine High School | Bengals | GIRLS
Kaitlyn is an outstanding kid, She has been a 2 year captain for us and does an absolutely outstanding job in her leadership role. That leadership takes place both on and off the ice. Kaitlyn is a person of the highest character.
| Season | Team Name | League |
|---|---|---|
| 2018-2019 | Blaine High (women) | USHS-MN (W) |
| 2019-2020 | Blaine High (women) | USHS-MN (W) |
| 2019-2020 | G15 - District 10 | MNHP-15 (W) |
| 2019-2020 | Team Teal | USA-S15 (W) |
| 2020-2021 | MSP White 16U | UMHSEHL (W) |
| 2020-2021 | Blaine High (women) | USHS-MN (W) |
| 2021-2022 | Minnesota Whitecaps U19 White | Midget (W) |
| 2021-2022 | Tradition Red 19U | UMHSEHL (W) |
| 2021-2022 | Blaine High (women) | USHS-MN (W) |
| 2021-2022 | G17 - Section 5 | MNHP |
| 2021-2022 | G17 - White (Final 54) | MNHP |
| 2022-2023 | U. of Wisconsin-River Falls | NCAA III (W) |
| 2023-2024 | U. of Wisconsin-River Falls | NCAA III (W) |
| 2024-2025 | U. of Wisconsin-River Falls | NCAA III (W) |
| 2025-2026 | U. of Wisconsin-River Falls | NCAA III (W) |


