Elizabeth Fagerlind
2021 | Minnesota | GIRLS
Dodge County Wildcats | Wildcats | GIRLS
Elizabeth is a 5 year letter winner and 2 year team captain. Elizabeth fits exactly the requirements of the Hobey as she loves the game on and off the ice, is top character, and has a high academic excellence.
Season | Team Name | League |
---|---|---|
2016-2017 | Dodge County High (W) | USHS-MN (W) |
2017-2018 | Dodge County High (W) | USHS-MN (W) |
2018-2019 | Dodge County High (W) | USHS-MN (W) |
2018-2019 | G15 - District 4/9 | MNHP-15 (W) |
2019-2020 | Dodge County High (W) | USHS-MN (W) |
2019-2020 | G16 - Section 1 | MNHP-16 (W) |
2020-2021 | Dodge County High (W) | USHS-MN (W) |
2021-2022 | Augsburg University | NCAA III (W) |
2022-2023 | Augsburg University | NCAA III (W) |
2023-2024 | Augsburg Univ. | NCAA III (W) |
2024-2025 | Augsburg Univ. | NCAA III (W) |

