Dylan Rauh
2015 | Colorado | BOYS
Cherokee Trail | Cherokee Trail | BOYS
Dylan shows exceptional leadership both on and off the ice. Dylan was an easy choice for his coaches and team mates.
Season | Team Name | League |
---|---|---|
2009-2010 | Colorado Thunderbirds | QC Int PW |
2012-2013 | Colorado Thunderbirds 14U AAA | T1EHL 16U |
2013-2014 | Colorado Thunderbirds 16U AAA | T1EHL 16U |
2014-2015 | Colorado Thunderbirds 18U AAA | T1EHL 18U |
2015-2016 | Fort McMurray Oil Barons | AJHL |
2016-2017 | Fort McMurray Oil Barons | AJHL |
2017-2018 | Topeka RoadRunners | NAHL |
2017-2018 | Springfield Jr. Blues | NAHL |
2018-2019 | Aurora Univ. | NCAA III |
2019-2020 | Aurora Univ. | NCAA III |
2020-2021 | Aurora Univ. | NCAA III |
2021-2022 | Aurora Univ. | NCAA III |
2021-2022 | Vermilion County Bobcats | SPHL |

