Carter Salo
2022 | Minnesota | BOYS
Cloquet-Esko-Cartlon | Lumberjacks | BOYS
Carter exemplified everything that it means to be a Lumberjack. He was a great leader, teammate, and was one of the hardest workers on the team. He did all the little things on and off the ice that made him a great kid. He lead by example and all the other players looked up to him.
| Season | Team Name | League |
|---|---|---|
| 2018-2019 | Cloquet 14U AA | 14U AA |
| 2019-2020 | Cloquet High | USHS-MN |
| 2019-2020 | B15 - District 11 | MNHP-15 |
| 2020-2021 | Minnesota Wilderness 16U AAA | NAPHL 16U |
| 2020-2021 | Cloquet High | USHS-MN |
| 2021-2022 | Minnesota Wilderness 18U AAA | NAPHL 18U |
| 2021-2022 | Cloquet High | USHS-MN |
| 2022-2023 | Current River Storm | LJHL |
| 2022-2023 | Alexandria Blizzard | NA3HL |


