Brett Schneider
2021 | Florida | BOYS
Cardinal Gibbons High School | Chiefs | BOYS
Brett has been a 4-year player for us, and even though he is not the biggest, fastest, or strongest player on the ice Brett has been committed to being a leader among the team and doing everything that has been asked of him. He is the epitome of a role player who never complained and understood where he fit among the team.
| Season | Team Name | League |
|---|---|---|
| 2014-2015 | Toms River Blackhawks 14U AA | 14U AA |
| 2014-2015 | Toms River Blackhawks 14U AA | EJEPL 14U |
| 2015-2016 | New Jersey Jr. Titans 16UA AAA | AYHL 16UA |
| 2015-2016 | New Jersey Jr. Titans 16UA AAA | T1EHL 16UA |
| 2016-2017 | New Jersey Jr. Titans 16U AAA | AYHL 16U |
| 2016-2017 | St. John Vianney High | USHS-NJ |
| 2016-2017 | New Jersey Jr. Titans 18U AAA | NAPHL 18U |
| 2016-2017 | New Jersey Jr. Titans 16U AAA | NAPHL 16U |
| 2017-2018 | New Jersey Jr. Titans 18U AAA | AYHL 18U |
| 2017-2018 | St. John Vianney High | USHS-NJ |
| 2017-2018 | New Jersey Jr. Titans 18U AAA | NAPHL 18U |
| 2018-2019 | New Jersey Hitmen 18U AAA | USPHL 18U |
| 2021-2022 | Arcadia Univ. | NCAA III |
| 2022-2023 | Arcadia Univ. | NCAA III |


