Brehdan Engum
2018 | Minnesota | BOYS
Burnsville Blaze | Blaze | BOYS
Team captain and a leader. Does anything for the team on and off the ice. Excellent student in the class room and in the community. Excellent athlete and a person.
| Season | Team Name | League |
|---|---|---|
| 2015-2016 | Burnsville High | USHS-MN |
| 2015-2016 | Burnsville High | MN State AA |
| 2016-2017 | Team Southwest | UMHSEHL |
| 2016-2017 | Burnsville High | USHS-MN |
| 2016-2017 | B16 - Red (Final 54) | MNHP-16 |
| 2016-2017 | Team Gold | USA-S16 |
| 2017-2018 | Team Southeast | UMHSEHL |
| 2017-2018 | Burnsville High | USHS-MN |
| 2017-2018 | Central Illinois Flying Aces | USHL |
| 2017-2018 | B17 - White (Final 54) | MNHP-17 |
| 2017-2018 | Team White | USA-S17 |
| 2018-2019 | Central Illinois Flying Aces | USHL |
| 2018-2019 | Waterloo Black Hawks | USHL |
| 2019-2020 | Waterloo Black Hawks | USHL |
| 2020-2021 | UMass-Lowell | NCAA |
| 2021-2022 | UMass-Lowell | NCAA |
| 2022-2023 | UMass-Lowell | NCAA |
| 2023-2024 | UMass-Lowell | NCAA |
| 2024-2025 | Boston Univ. | NCAA |
| 2025-2026 | Norfolk Admirals | ECHL |


