Weiland Parrish
2016 | Minnesota | BOYS
Bloomington Jefferson | Jefferson Jaguars | BOYS
Weiland fits all the criteria of the Hobey Baker Character Award.
He is coachable, positive, hard working, and a good sportsman.
He competes very hard while maintaining the integrity of true sportsman. His value to our team is impossible to measure because of his strong character and work ethic.
| Season | Team Name | League |
|---|---|---|
| 2014-2015 | Bloomington Jefferson High | USHS-MN |
| 2015-2016 | Bloomington Jefferson High | USHS-MN |
| 2015-2016 | Section 3 A/AA | USHS-MN |
| 2016-2017 | Nashville Jr. Predators | NA3HL |
| 2017-2018 | Winkler Flyers | MJHL |
| 2018-2019 | Hamline Univ. | NCAA III |
| 2019-2020 | Hamline Univ. | NCAA III |
| 2020-2021 | Hamline Univ. | NCAA III |
| 2021-2022 | Pensacola Ice Flyers | SPHL |
| 2022-2023 | Pensacola Ice Flyers | SPHL |
| 2022-2023 | Kalamazoo Wings | ECHL |
| 2022-2023 | Rapid City Rush | ECHL |
| 2023-2024 | Rapid City Rush | ECHL |
| 2023-2024 | Quad City Storm | SPHL |
| 2023-2024 | Florida Everblades | ECHL |
| 2023-2024 | Savannah Ghost Pirates | ECHL |
| 2023-2024 | Cincinnati Cyclones | ECHL |
| 2024-2025 | Quad City Storm | SPHL |
| 2025-2026 | TSV Peißenberg | Germany4 |


