Tristen May-Robinson
2023 | Minnesota | BOYS
Andover | Huskies | BOYS
Tristen is a coach’s dream. He is a caring compassionate player that enhances the value of every one of his teammates. When young players need a ride, Tristen provides one. When a player isn’t performing to his potential, Tristen picks him up. If a student is struggling academically, Tristen helps get him back on track.
He is kind and courteous to others, leads in the classroom, and is popular among his classmates. His teachers will often seek me out to gush about his work ethic and personality in class. His positive approach to all aspects of life is contagious.
In his free time Tristen coaches and referees youth hockey, shaping our community’s next generation of players.
In 15 years I have not coached a player that has the athletic ability, leadership qualities, character, and empathy that Tristen May-Robinson possesses. It is an honor to select him for this award.
Season | Team Name | League |
---|---|---|
2018-2019 | Andover Huskies Bantam AA | 14U AA |
2019-2020 | MN Green Giants 14U AAA | MNHP 14U |
2019-2020 | Andover Huskies Bantam AA | 14U AA |
2019-2020 | B14 - District 10 | MNHP-14 |
2020-2021 | MN Green Giants 15U AAA | NAPHL 15U |
2020-2021 | MN Green Giants 15U AAA | MNHP 15O |
2020-2021 | Andover High | USHS-MN |
2021-2022 | MN Green Giants 16U AAA | MNHP 16U |
2021-2022 | MN Green Giants 16U AAA | NAPHL 16U |
2021-2022 | Andover High | USHS-MN |
2021-2022 | B16 - Section 7 | MNHP |
2021-2022 | B16 - Red (Final 54) | MNHP |
2022-2023 | Team MPLS Magazine | UMHSEHL |
2022-2023 | Andover High | USHS-MN |
2022-2023 | B17 - Red (Final 54) | MNHP |
2023-2024 | Wisconsin Woodsmen | NA3HL |
2023-2024 | Chippewa Steel | NAHL |
2024-2025 | Wisconsin Woodsmen | NA3HL |

