Taylor Luecke
2017 | Minnesota | GIRLS
Eagan High School | Wildcats | GIRLS
A person of good character. I would describe Taylor as an extremely hard working, well-rounded student athlete. What I find impressive is her energy and enthusiasm that she brings to all activities. Taylor demonstrates valuable leadership skills combined with a sense of humor that is invaluable. I am most pleased with her dedication and effort; they are exemplary.
| Season | Team Name | League |
|---|---|---|
| 2012-2013 | Eagan High (women) | USHS-MN (W) |
| 2012-2013 | Eagan High (women) | MN State W |
| 2013-2014 | Eagan High (women) | USHS-MN (W) |
| 2014-2015 | Eagan High (women) | USHS-MN (W) |
| 2015-2016 | Eagan High (women) | USHS-MN (W) |
| 2016-2017 | Eagan High (women) | USHS-MN (W) |
| 2017-2018 | Univ. of Wisconsin-Eau Claire | ACHA D2 (W) |
| 2018-2019 | Univ. of Wisconsin-Eau Claire | ACHA D2 (W) |
| 2019-2020 | Univ. of Wisconsin-Eau Claire | ACHA D2 (W) |


