Simon Houge
2023 | Minnesota | BOYS
Cretin-Derham Hall | Raiders | BOYS
Simon is a leader our team depends on in all situations. He pushes his teammates to be better on and off the rink. He has played in every game since his freshman year and played through all injuries and sickness. He is a fierce competitor and plays with high end motor. Simon plays with great sportsmanship and respect for our opponents and the officials. Simon is an excellent student and very disciplined and focused with his school work. He carries a 3.8 GPA and is involved in our school community. He will continue to make us proud.
| Season | Team Name | League |
|---|---|---|
| 2018-2019 | Woodbury Bantam AA | 14U AA |
| 2018-2019 | B14 - District 8 | MNHP-14 |
| 2019-2020 | MN Moose 15U AAA | MNHP 15O |
| 2019-2020 | Cretin-Derham Hall | USHS-MN |
| 2019-2020 | B15 - District 8 | MNHP-15 |
| 2019-2020 | Team Red | USA-S15 |
| 2020-2021 | Team MAP South Hockey | UMHSEHL |
| 2020-2021 | Cretin-Derham Hall | USHS-MN |
| 2021-2022 | Team MAP South Hockey | UMHSEHL |
| 2021-2022 | Cretin-Derham Hall | USHS-MN |
| 2021-2022 | Minnesota Wilderness | NAHL |
| 2021-2022 | B17 - Section 6 | MNHP |
| 2021-2022 | B17 - Red (Final 54) | MNHP |
| 2021-2022 | Team Columbia | USA-S17 |
| 2021-2022 | Minnesota HP 18 | CCM NIT |
| 2022-2023 | Cretin-Derham Hall | USHS-MN |
| 2022-2023 | Team MAP South Hockey | UMHSEHL |
| 2022-2023 | Minnesota Wilderness | NAHL |
| 2022-2023 | B18 - Sections 1&3 | MNHP |
| 2023-2024 | West Kelowna Warriors | BCHL |
| 2024-2025 | West Kelowna Warriors | BCHL |
| 2025-2026 | Air Force Academy | NCAA |


