Sam Lopes
2024 | Rhode Island | BOYS
Cumberland High School | CLIPPERS | BOYS
| Season | Team Name | League |
|---|---|---|
| 2021-2022 | Cumberland High | USHS-RI |
| 2022-2023 | Cumberland High | USHS-RI |
| 2022-2023 | Broncos Hockey Club 16U AAA | 16U AAA |
| 2023-2024 | Broncos Hockey Club 18U AAA Gold | UT1HL 18U |
| 2023-2024 | Cumberland High | USHS-RI |
| 2024-2025 | Team Cadets | PPP |
| 2024-2025 | Albany Academy | USHS-Prep |
| 2024-2025 | Albany Academy | TNPHL |
| 2025-2026 | H.C. Rhode Island | EHL |


