Rogan Gronlund
2026 | Michigan |
Calumet Copper Kings | Copper Kings |
| Season | Team Name | League |
|---|---|---|
| 2024-2025 | Calumet High | USHS-MI |
| 2025-2026 | Calumet High | USHS-MI |
| 2026-2027 | Calumet Wolverines | GLHL |


2026 | Michigan |
Calumet Copper Kings | Copper Kings |
| Season | Team Name | League |
|---|---|---|
| 2024-2025 | Calumet High | USHS-MI |
| 2025-2026 | Calumet High | USHS-MI |
| 2026-2027 | Calumet Wolverines | GLHL |

