Nora Carstensen
2025 | Minnesota | GIRLS
Dodge County | Wildcats | GIRLS
Nora is a great team leader on and off the ice. On the ice she is a two time All State player who led the Dodge County Wildcats to their first state championship. Off the ice she was rock solid as a Captain keeping the team tight and on task.
| Season | Team Name | League |
|---|---|---|
| 2019-2020 | Dodge County High (W) | USHS-MN (W) |
| 2020-2021 | Dodge County High (W) | USHS-MN (W) |
| 2021-2022 | MNHP 14U Moose (W) | MNHP 14U (W) |
| 2021-2022 | Dodge County High (W) | USHS-MN (W) |
| 2021-2022 | G14 - District 4/9 | MNHP |
| 2022-2023 | Dodge County High (W) | USHS-MN (W) |
| 2022-2023 | G15 - District 4/9 | MNHP |
| 2023-2024 | Dodge County High (W) | USHS-MN (W) |
| 2023-2024 | G16 - Section 1 | MNHP |
| 2023-2024 | G16 - Blue (Final 54) | MNHP |
| 2024-2025 | Dodge County High (W) | USHS-MN (W) |
| 2024-2025 | G17 - Section 1 | MNHP |
| 2024-2025 | G17 - Red (Final 54) | MNHP |
| 2025-2026 | Univ. of Wisconsin-Eau Claire | NCAA III (W) |


