Nathan Hinze
2023 | Minnesota | BOYS
Chaska | Hawks | BOYS
Nathan exudes work ethic, leadership accountability and team work. All the qualities this award is based around.
Season | Team Name | League |
---|---|---|
2018-2019 | MN Lakers 14U AAA | MNHP 14U |
2018-2019 | Chaska/Chanhassen Bantam AA | 14U AA |
2019-2020 | MN Sharks 15U AAA | MNBEL 14U |
2019-2020 | MN Lakers 15U AAA | MNHP 15O |
2019-2020 | Chaska/Chanhassen Bantam AA | 15U AA |
2020-2021 | MN Lakers 16U AAA | MNHP 16U |
2020-2021 | MN Lakers 16U AAA | NAPHL 16U |
2020-2021 | Chaska High | USHS-MN |
2021-2022 | Chaska High | USHS-MN |
2021-2022 | B17 - Section 2 | MNHP |
2022-2023 | Team SIT Financial Services | UMHSEHL |
2022-2023 | Chaska High | USHS-MN |
2023-2024 | Pueblo Bulls | NCDC |
2023-2024 | Willmar WarHawks | NA3HL |
2024-2025 | Willmar WarHawks | NA3HL |

