Molly Braun
2009 | Minnesota |
Detroit Lakes | |
| Season | Team Name | League |
|---|---|---|
| 2023-2024 | Rochester Jr. Americans 14U | 14U AAA (W) |
| 2025-2026 | Nichols School | USHS (W) |
| 2025-2026 | Nichols School | USHS Nationals (W) |


2009 | Minnesota |
Detroit Lakes | |
| Season | Team Name | League |
|---|---|---|
| 2023-2024 | Rochester Jr. Americans 14U | 14U AAA (W) |
| 2025-2026 | Nichols School | USHS (W) |
| 2025-2026 | Nichols School | USHS Nationals (W) |

