Michael Pettijohn
2017 | Minnesota | BOYS
Totino-Grace High School | Eagles | BOYS
4 year member of our Hockey program. Embodies all the character traits this award emphasizes.
| Season | Team Name | League |
|---|---|---|
| 2014-2015 | Totino-Grace High | USHS-MN |
| 2015-2016 | Totino-Grace High | USHS-MN |
| 2016-2017 | Totino-Grace High | USHS-MN |
| 2017-2018 | Univ. of Minnesota | ACHA II |
| 2018-2019 | Univ. of Minnesota | ACHA II |
| 2019-2020 | Univ. of Minnesota | ACHA II |
| 2021-2022 | Univ. of Tampa | CHF |
| 2022-2023 | Univ. of Tampa | CHF |
| 2022-2023 | Univ. of Tampa | ACHA II |


