Madison Roy
2016 | Minnesota | GIRLS
North Shore | Storm | GIRLS
Madison has displayed character and ambition throughout her high school career. Her dedication on and off of the ice has enabled her to be a solid, consistent contributor to the Storm program. This committed approach has provided success in other areas as well. She currently has a 4.165 gpa and is leaning toward the sciences.This last fall, she competed in the MN State Volleyball Tournament. She also participates in band, National Honor Society, student council, and volunteers time with youth sport, the food shelf, and various fundraisers.
| Season | Team Name | League |
|---|---|---|
| 2011-2012 | North Shore High (W) | USHS-MN (W) |
| 2012-2013 | North Shore High (W) | USHS-MN (W) |
| 2013-2014 | North Shore High (W) | USHS-MN (W) |
| 2014-2015 | North Shore High (W) | USHS-MN (W) |
| 2015-2016 | North Shore High (W) | USHS-MN (W) |
| 2016-2017 | Univ. of Wisconsin-La Crosse | ACHA D2 (W) |
| 2017-2018 | Univ. of Wisconsin-La Crosse | ACHA D2 (W) |
| 2018-2019 | Univ. of Wisconsin-La Crosse | ACHA D2 (W) |
| 2019-2020 | Univ. of Wisconsin-La Crosse | ACHA D2 (W) |


