Liz Schepers
2017 | Minnesota | GIRLS
Mound Westonka High School | White Hawks | GIRLS
Liz is the hockey player that every coach dreams of having on their team. She is an amazing leader both on and off the ice, and cares deeply for all those around her. She’s a fierce competitor, and is incredibly determined. While she’s an amazing hockey player, she’s an even better person. There are no words to fully describe how caring, generous, and thoughtful she really is. Liz is an outstanding role model for our team, and for all those around her. She loves the game of hockey, and it definitely shows!
| Season | Team Name | League |
|---|---|---|
| 2012-2013 | Mound Westonka High (women) | USHS-MN (W) |
| 2013-2014 | Mound Westonka High (women) | USHS-MN (W) |
| 2014-2015 | Mound Westonka High (women) | USHS-MN (W) |
| 2015-2016 | Mound Westonka High (women) | USHS-MN (W) |
| 2016-2017 | Mound Westonka High (women) | USHS-MN (W) |
| 2017-2018 | Ohio State Univ. | NCAA (W) |
| 2018-2019 | Ohio State Univ. | NCAA (W) |
| 2019-2020 | Ohio State Univ. | NCAA (W) |
| 2020-2021 | Ohio State Univ. | NCAA (W) |
| 2021-2022 | Ohio State Univ. | NCAA (W) |
| 2022-2023 | Minnesota Whitecaps | PHF (W) |
| 2023-2024 | PWHL Minnesota | PWHL (W) |
| 2024-2025 | Minnesota Frost | PWHL (W) |
| 2025-2026 | Boston Fleet | PWHL (W) |


