Kelsey Crow
2015 | Minnesota | GIRLS
Minnetonka | Skippers | GIRLS
GPA: 3.921
Lettered in Academics four consecutive years
Hockey: Scholarship to Penn State University
Kelsey plays defense better than any player we have seen in 10 years, including our team and opponents we have faced in the state. Her body positioning, strength, and ability to get her team out of trouble is incredible.
Kelsey has played against the other teams top line for most of the past three seasons against arguably the toughest schedule and best players in the state. She loves this role and takes pride in shutting other teams top lines down.
As Kelsey’s coach and someone that has been around the game as a player and coach for 35 years, I can say that she is the best leader/teammate/captain that I have ever been on a team with.
Kelsey wears the
| Season | Team Name | League |
|---|---|---|
| 2011-2012 | Minnetonka High (W) | USHS-MN (W) |
| 2011-2012 | Minnetonka High (W) | MN State W |
| 2012-2013 | Minnetonka High (W) | USHS-MN (W) |
| 2012-2013 | Minnetonka High (W) | MN State W |
| 2013-2014 | Minnetonka High (W) | USHS-MN (W) |
| 2014-2015 | Minnetonka High (W) | USHS-MN (W) |
| 2014-2015 | Minnetonka High (W) | MN State W |
| 2015-2016 | Penn State Univ. | NCAA (W) |
| 2016-2017 | Penn State Univ. | NCAA (W) |
| 2017-2018 | Penn State Univ. | NCAA (W) |
| 2018-2019 | Penn State Univ. | NCAA (W) |


