Katy Comstock
2025 | Minnesota | GIRLS
Warroad Warriors | Warriors | GIRLS
Katy’s commitment to the game and her teammates is second to none. She shows up every day and leads by example, on and off the ice.
Season | Team Name | League |
---|---|---|
2020-2021 | Warroad High (W) | USHS-MN (W) |
2021-2022 | Warroad High (W) | USHS-MN (W) |
2021-2022 | G14 - District 16 | MNHP |
2022-2023 | Warroad High (W) | USHS-MN (W) |
2022-2023 | Team Light Blue | USA-S15 (W) |
2022-2023 | G15 - District 16 | MNHP |
2023-2024 | Warroad High (W) | USHS-MN (W) |
2023-2024 | G16 - Section 8 | MNHP |
2023-2024 | G16 - White (Final 54) | MNHP |
2023-2024 | Team Gold |Girls 16/17| | USA-16/17 (W) |
2024-2025 | Warroad High (W) | USHS-MN (W) |
2024-2025 | G17 - Section 8 | MNHP |
2024-2025 | G17 - White (Final 54) | MNHP |
2024-2025 | Team Gold |Girls 16/17| | USA-16/17 (W) |
2025-2026 | Bemidji State Univ. | NCAA (W) |

