John Scott
2025 | Minnesota | BOYS
Duluth Denfeld | Hunters | BOYS
John Scott was the hardest worker on our team on and off the ice. He was the captain this year because of his leadership traits, work ethic on and off the ice and character he possesses. Our team uses these 3 pillars (Respect, Accountability, and Discipline) and John stands by those everyday in the classroom, on the ice, in the locker room and in the community. John is a 4.0 student and finished his career at Denfeld with an impressive 110 career points. We are very proud of him to be our recipient of this years Hobey Baker Award. He will continue his hockey career at the junior level next season.
Season | Team Name | League |
---|---|---|
2021-2022 | MN Voyageurs 14U AAA | MNHP 14U |
2021-2022 | MN Voyageurs 14U AAA | NAPHL 14U |
2021-2022 | B14 - District 11 | MNHP |
2022-2023 | MN Voyageurs 15U AAA | NAPHL 15U |
2022-2023 | Duluth Denfeld High | USHS-MN |
2023-2024 | Team The Base | UMHSEHL |
2023-2024 | Duluth Denfeld High | USHS-MN |
2024-2025 | Team TDS Transportation(UMHSEHL) | UMHSEHL |
2024-2025 | Duluth Denfeld High | USHS-MN |
2024-2025 | Minnesota Wilderness | NA3HL |
2024-2025 | Sections 7&8 Seniors | MNHP |
2025-2026 | Niverville Nighthawks | MJHL |

