Jake Toll
2023 | Minnesota | BOYS
Rosemount | Irish | BOYS
Jake is an outstanding character person with excellent leaderships skills he has developed over the course of the past three years. Jake came to us as a sophomore and was pretty quiet and reserved. Over the course of his time, Jake started to develop relationships more and more with his teammates and coaches. Jake started to take on a leadership role as a junior more and more. He went about his business but started to open up. Through his senior year, Jake has taken on the leadership role but always uplifted his teammates and was willing to talk to his coaches. Jake has come a very long way over the course of his time here at Rosemount High School.
Season | Team Name | League |
---|---|---|
2019-2020 | Rosemount Bantam AA | 14U AA |
2020-2021 | MN Moose 16U AAA | NAPHL 16U |
2020-2021 | Rosemount High | USHS-MN |
2020-2021 | MN Moose 16U AAA | MNHP 16U |
2021-2022 | Team SIT Financial Services | UMHSEHL |
2021-2022 | Team MAP South Hockey | UMHSEHL |
2021-2022 | Rosemount High | USHS-MN |
2021-2022 | B17 - Section 3 | MNHP |
2021-2022 | B17 - Red (Final 54) | MNHP |
2022-2023 | Team MAP South Hockey | UMHSEHL |
2022-2023 | Rosemount High | USHS-MN |
2022-2023 | North Iowa Bulls | NAHL |
2022-2023 | B18 - Sections 1&3 | MNHP |
2023-2024 | Sioux Falls Stampede | USHL |
2023-2024 | Muskegon Lumberjacks | USHL |
2024-2025 | Muskegon Lumberjacks | USHL |
2025-2026 | Univ. of Minnesota-Duluth | NCAA |

