Jake Bushey
2012 | Minnesota |
Marshall School, Duluth | |
Season | Team Name | League |
---|---|---|
2009-2010 | Duluth Marshall School | USHS-MN |
2010-2011 | Team The Base | UMHSEHL |
2010-2011 | Duluth Marshall School | USHS-MN |
2010-2011 | B17 - Blue (Final 54) | MNHP-17 |
2011-2012 | Team The Base | UMHSEHL |
2011-2012 | Duluth Marshall School | USHS-MN |
2011-2012 | Duluth Marshall School | MN State |
2012-2013 | Kenai River Brown Bears | NAHL |
2013-2014 | Kenai River Brown Bears | NAHL |
2013-2014 | Fairbanks Ice Dogs | NAHL |
2013-2014 | Dubuque Fighting Saints | USHL |
2014-2015 | Gustavus Adolphus College | NCAA III |
2015-2016 | Gustavus Adolphus College | NCAA III |
2016-2017 | Gustavus Adolphus College | NCAA III |
2017-2018 | Gustavus Adolphus College | NCAA III |

