Jackson Radmacher
2025 | Minnesota | BOYS
Champlin Park | Rebels | BOYS
Season | Team Name | League |
---|---|---|
2021-2022 | MN Green Giants 14U AAA | MNHP 14U |
2021-2022 | MN Green Giants 14U AAA | NAPHL 14U |
2021-2022 | B14 - District 10 | MNHP |
2022-2023 | Minnesota Lakers 15U AAA | 15U AAA |
2022-2023 | MN Lakers 15U AAA | Steel Icebreaker U15 |
2023-2024 | Champlin Park High | USHS-MN |
2024-2025 | Champlin Park High | USHS-MN |

