Grace Zumwinkle
2017 | Minnesota | GIRLS
Breck School | Mustang | GIRLS
This student athlete is one of the best players in the state, but what always amazes me is her integrity and work ethic. She always thinks of her teammates first and does her best to represent herself and her school in the best possible light. She is a great role model and we were lucky to have her be a part of our program.
| Season | Team Name | League |
|---|---|---|
| 2012-2013 | Breck School (W) | USHS-MN (W) |
| 2013-2014 | Breck School (W) | USHS-MN (W) |
| 2014-2015 | Breck School (W) | USHS-MN (W) |
| 2015-2016 | Breck School (W) | USHS-MN (W) |
| 2015-2016 | USA U18 | WJC-18 (W) |
| 2016-2017 | Breck School (W) | USHS-MN (W) |
| 2016-2017 | USA U18 | WJC-18 (W) |
| 2017-2018 | Univ. of Minnesota | NCAA (W) |
| 2018-2019 | Univ. of Minnesota | NCAA (W) |
| 2019-2020 | Univ. of Minnesota | NCAA (W) |
| 2020-2021 | Univ. of Minnesota | NCAA (W) |
| 2020-2021 | USA | WC (W) |
| 2021-2022 | USA Olympics | OG (W) |
| 2021-2022 | USA | WC (W) |
| 2022-2023 | Univ. of Minnesota | NCAA (W) |
| 2023-2024 | PWHL Minnesota | PWHL (W) |
| 2024-2025 | Minnesota Frost | PWHL (W) |
| 2024-2025 | USA | WC (W) |
| 2025-2026 | Minnesota Frost | PWHL (W) |
| 2025-2026 | USA Olympics | OG (W) |


