Garrett Wooster
2026 | Maine |
Lake Region / Fryeburg Academy / Oxford Hills | Lake Region/Oxford Hills/Fryeburg Academy Ice Cats |
| Season | Team Name | League |
|---|---|---|
| 2022-2023 | LR/OH/FA | USHS-ME |
| 2023-2024 | LR/OH/FA | USHS-ME |
| 2024-2025 | Maine Gladiators 16U AA | 16U AA |
| 2024-2025 | LR/OH/FA | USHS-ME |
| 2024-2025 | Maine Gladiators 16U AA | US 16U Nationals Tier II |
| 2025-2026 | LR/OH/FA | USHS-ME |
| 2025-2026 | Maine Gladiators 18U AA | 18U AA |
| 2025-2026 | Maine Gladiators 18U AA | US 18U Nationals Tier II |


