Elly Klepinger
2023 | Minnesota | GIRLS
Minnetonka | Skippers | GIRLS
Team Captain
Fosters and creates an inclusive, family environment within our locker room on a daily basis.
She leads through her commitment to our team, dedicated work ethic, and her positive encouragement to all. Elly is extremely coachable, she is respected and loved by her teammates, coaches, and teachers.
She also volunteers her time working with youth in our community; she is a giving and generous person who sincerely cares about others.
| Season | Team Name | League |
|---|---|---|
| 2018-2019 | Breck School (W) | USHS-MN (W) |
| 2019-2020 | Team Gemini | UMHSEHL (W) |
| 2019-2020 | Breck School (W) | USHS-MN (W) |
| 2019-2020 | G14 - District 10 | MNHP-14 (W) |
| 2020-2021 | MSP Black 16U | UMHSEHL (W) |
| 2020-2021 | Breck School (W) | USHS-MN (W) |
| 2021-2022 | MSP Grey 16U | UMHSEHL (W) |
| 2021-2022 | Minnetonka High (W) | USHS-MN (W) |
| 2021-2022 | G16 - Section 5 | MNHP |
| 2021-2022 | G16 - Red (Final 54) | MNHP |
| 2021-2022 | Team Gray |Girls 16/17| | USA-16/17 (W) |
| 2022-2023 | Minnetonka High (W) | USHS-MN (W) |
| 2022-2023 | Tradition White 19U | UMHSEHL (W) |
| 2022-2023 | USA U18 | WJC-18 (W) |
| 2022-2023 | G17 - Red (Final 54) | MNHP |
| 2022-2023 | G17 - Section 2 | MNHP |
| 2022-2023 | Team Navy | USA-S18 (W) |
| 2023-2024 | Univ. of Minnesota | NCAA (W) |
| 2024-2025 | Univ. of Minnesota | NCAA (W) |
| 2025-2026 | Bemidji State Univ. | NCAA (W) |


