Cooper Samson
2025 | Maine | BOYS
Kennebunk / Wells | | BOYS
| Season | Team Name | League |
|---|---|---|
| 2022-2023 | Kennebunk High | USHS-ME |
| 2023-2024 | Kennebunk High | USHS-ME |
| 2024-2025 | Kennebunk High | USHS-ME |


2025 | Maine | BOYS
Kennebunk / Wells | | BOYS
| Season | Team Name | League |
|---|---|---|
| 2022-2023 | Kennebunk High | USHS-ME |
| 2023-2024 | Kennebunk High | USHS-ME |
| 2024-2025 | Kennebunk High | USHS-ME |

