Charlie Clements
2025 | Minnesota | BOYS
Academy of Holy Angels | Stars | BOYS
Charlie exemplifies what the Hobey Baker Award is all about. As a team captain, he is an incredible leader with very high character on and off the ice. Member of the National Honor Society with a GPA over 4.0 and consistently on Honors of Distinction Honor Roll.
| Season | Team Name | League |
|---|---|---|
| 2021-2022 | MN Lakers 14U AAA | MNHP 14U |
| 2021-2022 | MN Lakers 14U AAA | NAPHL 14U |
| 2021-2022 | B14 - District 4 | MNHP |
| 2022-2023 | MN Lakers 15U AAA | MNHP 15O |
| 2022-2023 | MN Lakers 15U AAA | NAPHL 15U |
| 2022-2023 | Academy of Holy Angels | USHS-MN |
| 2023-2024 | SDP 16U AAA | 16U AAA |
| 2023-2024 | Academy of Holy Angels | USHS-MN |
| 2023-2024 | St. Cloud Norsemen 16U AAA | NAPHL 16U |
| 2024-2025 | SDP 18U AAA 2 | 18U AAA |
| 2024-2025 | Academy of Holy Angels | USHS-MN |
| 2024-2025 | SDP 18U AAA 2 | Steel Icebreaker U18 |
| 2025-2026 | Creighton Univ. | ACHA III |


