Anna Carman
2014 | Minnesota | GIRLS
Silver Bay Area | Mariners | GIRLS
Anna is consistently highly respected by her teammates and coaches throughout her hockey career. She always works hard in practice and maintains a positive and very supportive leadership with her teammates. The Silver Bay Arena has an outdoor rink, and she often chooses to go on the outdoor rink prior to her team’s indoor practice – taking advantage of even a few additional minutes to be on ice to further improve her skills. She has outstanding puck handling skills, a strong shot, excellent passing and overall outstanding skills in all aspects of the game. The Silver Bay Area Team is small in numbers this year, and most of the players are 8th-10th graders. This has resulted in lower statistics for Anna but she has continued to improve her hockey skills.
| Season | Team Name | League |
|---|---|---|
| 2009-2010 | North Shore High (W) | USHS-MN (W) |
| 2010-2011 | North Shore High (W) | USHS-MN (W) |
| 2011-2012 | North Shore High (W) | USHS-MN (W) |
| 2012-2013 | North Shore High (W) | USHS-MN (W) |
| 2013-2014 | North Shore High (W) | USHS-MN (W) |
| 2014-2015 | St. Catherine Univ. | NCAA III (W) |
| 2015-2016 | St. Catherine Univ. | NCAA III (W) |
| 2016-2017 | St. Catherine Univ. | NCAA III (W) |
| 2017-2018 | St. Catherine Univ. | NCAA III (W) |


