Amanda Kimmerle
2014 | Minnesota | GIRLS
Anoka High School | Tornadoes | GIRLS
Amanda has been a tremendous asset to the Anoka program. She is a dominant player, a true leader, and a tremendous role model to our younger players. She embodies a
| Season | Team Name | League |
|---|---|---|
| 2010-2011 | Anoka High (women) | USHS-MN (W) |
| 2011-2012 | Anoka High (women) | USHS-MN (W) |
| 2012-2013 | Anoka High (women) | USHS-MN (W) |
| 2013-2014 | Anoka High (women) | USHS-MN (W) |
| 2014-2015 | RPI (Rensselaer Poly In.) | NCAA (W) |
| 2015-2016 | RPI (Rensselaer Poly In.) | NCAA (W) |
| 2016-2017 | RPI (Rensselaer Poly In.) | NCAA (W) |
| 2017-2018 | RPI (Rensselaer Poly In.) | NCAA (W) |


