Alexander Donovan
2009 | Virginia |
| |
| Season | Team Name | League |
|---|---|---|
| 2016-2017 | Connecticut Jr. Rangers | Brick Invitational |
| 2019-2020 | Mid-Fairfield Jr Rangers (PW) | QC Int PW |
| 2020-2021 | Mid Fairfield Rangers 13U AAA | 13U AAA |
| 2021-2022 | Shattuck St. Mary's 14U AAA | 14U AAA |
| 2021-2022 | Shattuck St. Mary's 14U AAA | US 14U Nationals |
| 2022-2023 | Shattuck St. Mary's 15U AAA | 15U AAA |
| 2022-2023 | Team Navy | USA-S15 |
| 2022-2023 | Shattuck St. Mary's 15U AAA | US 15U Nationals |
| 2023-2024 | Shattuck St. Mary's 16U AAA | 16U AAA |
| 2023-2024 | Team Royal | USA-S16 |
| 2023-2024 | Shattuck St. Mary's 16U AAA | US 16U Nationals |
| 2024-2025 | Team Shattuck St. Mary (UMHSEHL) | UMHSEHL |
| 2024-2025 | Shattuck St. Mary's 18U Prep | PHC |
| 2024-2025 | Shattuck St. Mary's 18U Prep | USHS-Prep |
| 2024-2025 | Sioux Falls Stampede | USHL |
| 2024-2025 | New England District | USA-S17 |
| 2024-2025 | Shattuck St. Mary's 18U Prep | US 18U Nationals |
| 2024-2025 | Shattuck St. Mary's 18U Prep | Circle K Classic |
| 2024-2025 | USA U18 | Hlinka Gretzky Cup |
| 2025-2026 | Saint John Sea Dogs | QMJHL |
| 2026-2027 | Univ. of Denver | NCAA |


