Tate Swanson
2026 | Minnesota |
Hibbing/Chisholm | Bluejackets |
Tate has consistently led by example all three years he has played varsity hockey. He lets his work ethic and determination show his teammates the correct way to play. Tate has learned to be a leader vocally as well, and his opinion carries weight inside our locker room. We task him to carry our offense every game, and night in and night out he delivers. He was named the Duluth News Tribune boys high school player of the year for 2024-2025. He is a 4.0 student.
| Season | Team Name | League |
|---|---|---|
| 2021-2022 | B14 - District 12 | MNHP |
| 2022-2023 | Hibbing-Chisholm Bantam A | 15U A |
| 2023-2024 | Hibbing/Chisholm High | USHS-MN |
| 2023-2024 | Minnesota Wilderness 16U AAA | NAPHL 16U |
| 2024-2025 | Team TDS Transportation(UMHSEHL) | UMHSEHL |
| 2024-2025 | Hibbing/Chisholm High | USHS-MN |
| 2024-2025 | B18 - Sections 7&8 | MNHP |
| 2024-2025 | Minnesota Juniors | CCM NIT |
| 2025-2026 | Team TDS Transportation | UMHSEHL |
| 2025-2026 | Hibbing/Chisholm High | USHS-MN |
| 2026-2027 | Nanaimo Clippers | BCHL |


