Jack Horsman
2025 | Rhode Island | BOYS
Coventry | Oakers | BOYS
| Season | Team Name | League |
|---|---|---|
| 2021-2022 | Rhode Island Jr. Blues 14U AA | EJEPL 14U |
| 2022-2023 | Coventry High | USHS-RI |
| 2023-2024 | Coventry High | USHS-RI |
| 2024-2025 | Coventry High | USHS-RI |


2025 | Rhode Island | BOYS
Coventry | Oakers | BOYS
| Season | Team Name | League |
|---|---|---|
| 2021-2022 | Rhode Island Jr. Blues 14U AA | EJEPL 14U |
| 2022-2023 | Coventry High | USHS-RI |
| 2023-2024 | Coventry High | USHS-RI |
| 2024-2025 | Coventry High | USHS-RI |

